Tallis Clubs and Co-curricular ActivitiesTallis offers an amazing variety of co-curricular opportunities and after school clubs, which starts with a Taster Fortnight every year, allowing students to try as many clubs as they like before choosing where to commit their time and interest.
This year's Taster Fortnight takes place between 28 September - 9 October 2026. Students should confirm which clubs they want to carry on, starting from 12 October, via the student portal or MCAS. See below for a full timetable of our 2026-27 clubs and sports. |
All 2026-27 Tallis Clubs
Please note that clubs followed my an asterisk* are invite only.
| Club | Day | Time | Location | For who? |
| Language Explorers | Monday | After School | 1521 | All |
| Function Band* | Monday | After School | Music Block | All |
| Tallis Contemporary Orchestra | Monday | After School | 0605 | All |
| Warhammer - Veterans* | Monday | After School | 2545 | All |
| Wildlife gardening | Tuesday | After School | Community garden | All |
| Pride Club | Tuesday | After School | 1335 | All |
| Languages Ambassadors* | Tuesday | After School | 2545 | All |
| BSL Club | Thursday | After School | 1526 | All |
| Dungeons and Dragons Club* | Friday | After School | 1335 | All |
| Tallis Media Productions* | Monday A | Lunchtime 2 (13:20) | 1116 | Post 16 |
| Tallis Knits | Monday B | After School | 0311 | Post 16 |
| Tallis News and Views | Monday B | Lunchtime 2 (13:20) | 1334 | Post 16 |
| 6 Form Book Club | Wednesday A | Lunchtime 2 (13:20) | 1617 | Post 16 |
| Model UN | Thursday | Lunchtime 2 (13:20) | 2541 | Post 16 |
| Financial literacy & markets society* | Thursday | After School | 2541 | Post 16 |
| Student Voice* | Thursday B | AM reg | Sixth Form Canteen | Post 16 |
| TANGENTS: Between STEM and Philosophy | Thursday B | Lunchtime 2 (13:20) | TBC | Post 16 |
| Post 16 Lecture Society | Friday | Lunchtime 2 (13:20) | 1119 | Post 16 |
| Year 10 Book Club | Wednesday B | AM reg | Library | Year 10 |
| Model United Nations* | Monday B | After School | 0305 | Year 10 - 13 |
| Bar Mock Trial | Wednesday | Lunchtime 2 (13:20) | 2132 | Year 10 + 12 |
| Francophone Film Society | Friday | After School | 1520 | Year 11 - 13 |
| Hispanic Film Society | Friday | After School | 2542 | Year 11 - 13 |
| Historical Association Great Debate | Thursday or Friday | After School | 0303 | Year 12 |
| Warhammer - Beginners | Tuesday | After School | 2545 | Year 7 |
| Year 7 Book Club | Wednesday | Lunchtime 1 (12:20) | Library | Year 7 |
| Y7 Earth Activits | Wednesday A | After School | 0306 | Year 7 |
| Y7 Earth Activits | Wednesday and Thursday A | After School | 0306 | Year 7 |
| First Story* | Monday | After School | 2124 | Year 7 - 9 |
| Science club | Tuesday | After School | 1214 | Year 7 - 9 |
| Tallis Media Club | Wednesday A | After School | 1114 | Year 7 - 9 |
| Art Club | Thursday | After School | 0105 | Year 7 - 9 |
| Girls STEM Club | Friday | After School | 2537 | Year 7 - 9 |
| Debatemate* | Monday | After School | 2.126/2.128/2.129/2.130 | Year 7 - 10 |
| Coding Club | Tuesday | After School | 2-537 | Year 7 - 10 |
| EAL/Functional skills* | Tuesday | After School | 1220 | Year 7 - 10 |
| Anti-Racist Activists | Wednesday B | PM reg | Josh Beasley | Year 7 - 10 |
| Earth Activists | Wednesday B | PM reg | 0303 | Year 7 - 10 |
| Gender Equality Activists | Wednesday B | PM reg | Library | Year 7 - 10 |
| Activists | Wednesday B | PM reg | Library | Year 7 - 10 |
| Neurodiversity Activists | Wednesday B | PM reg | Library | Year 7 - 10 |
| EAL/Functional skills* | Thursday | After School | 1220 | Year 7 - 10 |
| EAL/Functional skills* | Friday | After School | 1220 | Year 7 - 10 |
| Tallis Actors Guild (TAG) | Tuesday | After School | 1623 | Year 7 - 10 + 12 |
| Linguistics Olympiad UK - UKLO | Thursday | After School | Languages | Year 7 - 10 + Post 16 |
| Languages Homework Club | Tuesday | After School | 2542 | Year 7 - 11 |
| French for Beginners | Tuesday | After School | 1520 | Year 7 + 8 |
| Spanish for Beginners | Tuesday | After School | 2542 | Year 7 + 8 |
| Elevate Youth Dance | Tuesday | Lunchtime 1 (12:20) | 0405 | Year 7 + 8 |
| Boys Dance Company | Thursday | Lunchtime 1 (12:20) | 0405 | Year 7 + 8 |
| Lego | Thursday B | After School | 0102 | Year 7 + 8 |
| Year 8 homework support | Monday | After School | 2124 | Year 8 |
| Year 8 Stretch and Challenge (English)* | Tuesday | After School | 2129 | Year 8 |
| Year 8 Book Club | Wednesday A | AM reg | Library | Year 8 |
| Year 9 Art - My Place | Thursday | After School | 0105 | Year 9 |
| Historical films society | TBA | After School | 0314 | Year 9 |
| Elevate Intermediate Company | Thursday | Lunchtime 2 (13:20) | 0404 | Year 9 - 11 |
| Duke of Edinburgh (DofE)* | Tuesday | After School | 2534/2535 | Year 9 + 10 |
All 2026-27 Sports
| Day | Before School | Lunchtime | After School |
| Monday | Year 7/8 Netball Year 7/8 Boys Rugby |
||
| Tuesday | Year 10/11 Boys Football Year 8 Boys Football |
Year 9/10/11 Netball Year 7 Girls Football Year 8/9 Girls Football |
|
| Wednesday | BTEC Sport Breakfast Club for Year 11 | Year 7-11 Girls Rugby Year 7/8/9 Boys and Girls Cricket |
|
| Thursday | Year 9 Boys Football |
Badminton & Table Tennis Club for all Year 7 Boys Football Year 9 Boys Rugby |
|
| Friday | Year 10/11 Girls Football |
Gymnastics Year 7/8/9 CAFC Football in the Community Training for Year 7/8/9 Boys and Girls Basketball (Year 7-13) |